The programs listed below prepare you for high-demand jobs with two years or less of education.
Download full list.
Starting Salary | |
---|---|
Airline Pilots, Copilots, and Flight Engineers | $55,640 |
Police and Sheriff's Patrol Officers | $42,370 |
Starting Salary | |
---|---|
Architectural and Civil Drafters | $38,730 |
Carpenters | $30,909 |
Civil Engineering Technicians | $33,800 |
Electrical and Electronics Engineering Technicians | $46,987 |
Electricians | $34,570 |
Electro-Mechanical Technicians | $43,576 |
Engineering Technicians, Except Drafters, All Other | $41,766 |
Mechanical Drafters | $38,189 |
Operating Engineers and Other Construction Equipment Operators | $35,235 |
Plumbers, Pipefitters, and Steamfitters | $32,968 |
Supervisors of Construction and Extraction Workers | #N/A |
Starting Salary | |
---|---|
Biological Technicians | $31,990 |
Dental Assistants | $33,966 |
Dental Hygienists | $56,909 |
Diagnostic Medical Sonographers | $53,227 |
Emergency Medical Technicians and Paramedics | $24,690 |
Environmental Scientists and Specialists, Including Health | $48,942 |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | $38,646 |
Health Technologists and Technicians, All Other | $29,994 |
Licensed Practical and Licensed Vocational Nurses | $35,110 |
Medical and Clinical Laboratory Technicians | #N/A |
Medical and Clinical Laboratory Technologists | #N/A |
Medical Assistants | $27,539 |
Medical Records and Health Information Technicians | $29,848 |
Occupational Therapy Assistants | $44,886 |
Physical Therapist Assistants | $40,082 |
Radiologic Technologists | #N/A |
Registered Nurses | $46,779 |
Respiratory Therapists | $44,512 |
Surgical Technologists | $33,488 |
Veterinary Technologists and Technicians | $26,770 |
Starting Salary | |
---|---|
Computer Network Support Specialists | $39,270 |
Computer Occupations, All Other | $49,650 |
Computer Programmers | $56,950 |
Computer Systems Analysts | $57,762 |
Computer User Support Specialists | $34,882 |
Network and Computer Systems Administrators | $53,144 |
Web Developers | $33,800 |
Starting Salary | |
---|---|
Accountants and Auditors | $44,158 |
Buyers and Purchasing Agents, Farm Products | #N/A |
Chefs and Head Cooks | $26,250 |
Executive Secretaries and Executive Administrative Assistants | $38,106 |
Farmers, Ranchers, and Other Agricultural Managers | $47,653 |
Managers, All Other | $52,166 |
Transportation, Storage, and Distribution Managers | $56,701 |