The programs listed below prepare you for high-demand jobs with four years of education.
Grant eligible programs will be available soon. Please check back.
Download full list.
Starting Salary | |
---|---|
Registered Nurses | $44,294 |
Social Workers, All Other | $40,574 |
Starting Salary | |
---|---|
Accountants and Auditors | $42,432 |
Construction Managers | $53,254 |
Cost Estimators | $41,795 |
Credit Analysts | $43,411 |
Financial Analysts | $52,292 |
Financial Examiners | $50,009 |
Financial Specialists, All Other | $41,133 |
Loan Officers | $40,601 |
Market Research Analysts and Marketing Specialists | $36,076 |
Personal Financial Advisors | $41,112 |
Securities, Commodities, and Financial Services Sales Agents | $32,928 |
Starting Salary | |
---|---|
Actuaries | $64,691 |
Computer Network Support Specialists | $36,689 |
Computer Occupations, All Other | $46,325 |
Computer Programmers | $49,121 |
Computer Systems Analysts | $58,392 |
Computer User Support Specialists | $31,164 |
Database Administrators | $55,992 |
Network and Computer Systems Administrators | $50,992 |
Operations Research Analysts | $56,336 |
Software Developers, Applications | $60,425 |
Starting Salary | |
---|---|
Agricultural Engineers | $65,581 |
Computer Hardware Engineers | $67,399 |
Electrical Engineers | $64,120 |
Industrial Engineers | $57,438 |
Mechanical Engineers | $51,152 |