Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Iowa Central Community College | Architecture & Construction | CTE Diploma | 45.0 | 46.0 | Medium | Details | ||
Northwest Iowa Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 51.0 | Medium | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Northeast Iowa Community College | Healthcare & Biosciences | CTE Diploma | 45.3 | 44.0 | Medium | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 45.5 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 46.0 | 48.0 | Medium | Details | ||
Iowa Lakes Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 42.0 | Medium | Details | ||
Iowa Central Community College | Architecture & Construction | CTE Diploma | 46.0 | 45.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 46.0 | 64.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 48.0 | Medium | Details | ||
Kirkwood Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 60.0 | Long | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 46.0 | 49.5 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 46.0 | 64.0 | Long | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 120.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 46.0 | 40.0 | Medium | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 46.0 | 44.0 | Medium | Details | ||
Northeast Iowa Community College | Healthcare & Biosciences | CTE Diploma | 46.5 | 60.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 47.0 | 41.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | CTE Diploma | 47.0 | 42.0 | Medium | Details | ||
Indian Hills Community College | Advanced Manufacturing | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 47.0 | 40.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 47.0 | 40.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 52.0 | Medium | Details | ||
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 48.0 | Medium | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 72.0 | Long | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 47.5 | 44.0 | Medium | Details | ||
Iowa Valley Community College District | Healthcare & Biosciences | CTE Diploma | 47.5 | 37.0 | Medium | Details | ||
Iowa Valley Community College District | Healthcare & Biosciences | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Northeast Iowa Community College | Transportation, Distribution & Logistics | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Northeast Iowa Community College | Transportation, Distribution & Logistics | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
Southeastern Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 40.0 | Medium | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | CTE Diploma | 48.0 | 66.5 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Hawkeye Community College | Architecture & Construction | CTE Diploma | 48.0 | 40.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 48.0 | 48.0 | Medium | Details | ||
Northwest Iowa Community College | Architecture & Construction | CTE Diploma | 48.0 | 42.0 | Medium | Details | ||
Southwestern Community College | Transportation, Distribution & Logistics | CTE Diploma | 48.0 | 39.0 | Medium | Details | ||
Iowa Central Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 52.0 | 64.0 | Long | Details | ||
Iowa Valley Community College District | Healthcare & Biosciences | Associate of Applied Science Degree | 52.5 | 44.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 57.0 | 64.0 | Long | Details | ||
North Iowa Area Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
North Iowa Area Community College | Finance | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
North Iowa Area Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
Southeastern Community College | Finance | Associate of Applied Science Degree | 60.0 | 64.0 | Long | Details | ||
North Iowa Area Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
Northeast Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 64.0 | Long | Details | ||
Northeast Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 64.0 | Long | Details | ||
North Iowa Area Community College | Information Technology | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
North Iowa Area Community College | Information Technology | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
Northwest Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 80.0 | Long | Details | ||
Des Moines Area Community College |
Interpretation & Translation, Judiciary Interpretation/Translation Concentration |
Education & Training | Associate of Applied Science Degree | 60.0 | 96.0 | Long | Details | |
Des Moines Area Community College |
Interpretation & Translation, Healthcare Interpretation/Translation Concentration |
Education & Training | Associate of Applied Science Degree | 60.0 | 96.0 | Long | Details | |
Hawkeye Community College | Information Technology | Associate of Applied Arts Degree | 60.0 | 64.0 | Long | Details | ||
North Iowa Area Community College | Architecture & Construction | Associate of Applied Science Degree | 60.0 | 60.0 | Long | Details | ||
Hawkeye Community College | Business Management & Administration | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Iowa Western Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Iowa Valley Community College District | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 60.0 | Long | Details | ||
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Southeastern Community College | Business Management & Administration | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
North Iowa Area Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Hawkeye Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 77.5 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 77.5 | Long | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 65.0 | Long | Details | ||
Indian Hills Community College | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
Hawkeye Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Professional Studies | 62.0 | 64.0 | Long | Details | ||
Kirkwood Community College | Business Management & Administration | Associate of Applied Science Degree | 62.0 | 80.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 65.0 | Long | Details | ||
Kirkwood Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Information Technology | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 62.0 | 64.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 70.0 | Long | Details | ||
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 76.0 | Long | Details | ||
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 60.0 | Long | Details | ||
North Iowa Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 63.0 | 60.0 | Long | Details | ||
Southeastern Community College | Business Management & Administration | Associate of Applied Science Degree | 63.0 | 64.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
North Iowa Area Community College | Architecture & Construction | Associate of Applied Science Degree | 63.0 | 60.0 | Long | Details | ||
North Iowa Area Community College | Advanced Manufacturing | Associate of Applied Science Degree | 63.0 | 60.0 | Long | Details | ||
Hawkeye Community College | Finance | Associate of Applied Science Degree | 63.0 | 64.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
Northeast Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 63.0 | 64.0 | Long | Details |