Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Southwestern Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 68.0 | 71.0 | Long | Details | ||
Southwestern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 74.0 | 71.0 | Long | Details | ||
Southwestern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 74.0 | 71.0 | Long | Details | ||
Southwestern Community College | Architecture & Construction | Associate of Applied Science Degree | 74.0 | 71.0 | Long | Details | ||
Southwestern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 74.0 | 71.0 | Long | Details | ||
Southwestern Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 85.0 | 71.0 | Long | Details | ||
Southwestern Community College | Agriculture, Food & Natural Resources | Associate of Science Degree | 71.0 | 71.0 | Long | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | Associate of Applied Science Degree | 73.0 | 72.0 | Long | Details | ||
Indian Hills Community College | Advanced Manufacturing | Associate of Applied Science Degree | 76.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 77.0 | 72.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 79.0 | 72.0 | Long | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 64.0 | 72.0 | Long | Details | ||
Southeastern Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 73.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Architecture & Construction | Associate of Applied Science Degree | 76.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 78.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Architecture & Construction | Associate of Applied Science Degree | 72.0 | 72.0 | Long | Details | ||
Hawkeye Community College | Architecture & Construction | Associate of Applied Science Degree | 70.0 | 72.0 | Long | Details | ||
Southeastern Community College | Architecture & Construction | Associate of Applied Science Degree | 67.0 | 72.0 | Long | Details | ||
Southeastern Community College | Architecture & Construction | Associate of Applied Science Degree | 67.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Business Management & Administration | Associate of Applied Science Degree | 77.0 | 72.0 | Long | Details | ||
Southeastern Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 70.5 | 72.0 | Long | Details | ||
Southeastern Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 80.0 | 72.0 | Long | Details | ||
Eastern Iowa Community Colleges | Education & Training | Associate of Applied Science Degree | 63.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 75.0 | 72.0 | Long | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 74.0 | 72.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 74.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Architecture & Construction | Associate of Applied Science Degree | 72.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 68.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Business Management & Administration | Associate of Applied Science Degree | 69.0 | 72.0 | Long | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 47.5 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Business Management & Administration | Associate of Applied Science Degree | 69.0 | 72.0 | Long | Details | ||
Hawkeye Community College | Advanced Manufacturing | Associate of Applied Science Degree | 85.0 | 72.0 | Long | Details | ||
Indian Hills Community College | Business Management & Administration | Associate of Applied Science Degree | 76.0 | 72.0 | Long | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | Associate of Applied Science Degree | 73.0 | 72.0 | Long | Details | ||
Southeastern Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.5 | 72.0 | Long | Details | ||
Southeastern Community College | Information Technology | Associate of Applied Science Degree | 66.7 | 72.0 | Long | Details | ||
Indian Hills Community College | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
Western Iowa Tech Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 65.0 | 74.0 | Long | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 41.0 | 74.0 | Long | Details | ||
Iowa Western Community College | Architecture & Construction | Associate of Applied Science Degree | 69.0 | 74.0 | Long | Details | ||
Western Iowa Tech Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 65.0 | 74.0 | Long | Details | ||
Iowa Western Community College | Advanced Manufacturing | Associate of Applied Science Degree | 69.0 | 74.0 | Long | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 64.5 | 74.0 | Long | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 74.0 | Long | Details | ||
Western Iowa Tech Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 65.0 | 74.0 | Long | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 66.0 | 74.0 | Long | Details | ||
Iowa Lakes Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 74.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 68.0 | 75.0 | Long | Details | ||
Eastern Iowa Community Colleges | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 68.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 78.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Architecture & Construction | Associate of Applied Science Degree | 66.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Architecture & Construction | Associate of Applied Science Degree | 75.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 65.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Advanced Manufacturing | Associate of Applied Science Degree | 71.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 65.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Business Management & Administration | Associate of Applied Science Degree | 63.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 75.0 | Long | Details | ||
Iowa Central Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 69.0 | 75.0 | Long | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 78.5 | 76.0 | Long | Details | ||
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 63.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 66.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 79.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Architecture & Construction | Associate of Applied Science Degree | 75.0 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 66.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Associate of Applied Science Degree | 67.5 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 68.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 81.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 72.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Architecture & Construction | Associate of Applied Science Degree | 65.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 72.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 75.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 79.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 77.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 84.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 84.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 68.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 70.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 72.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 85.5 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 82.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 68.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Architecture & Construction | Associate of Applied Science Degree | 78.0 | 76.0 | Long | Details | ||
Kirkwood Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 76.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Kirkwood Community College |
Network and System Administration (Network Administration Track) |
Information Technology | Associate of Applied Science Degree | 77.0 | 76.0 | Long | Details | |
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 82.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Information Technology | Associate of Applied Science Degree | 68.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 76.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 85.0 | 76.0 | Long | Details |