Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
North Iowa Area Community College | Architecture & Construction | CTE Diploma | 30.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 30.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 34.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Information Technology | CTE Diploma | 34.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Transportation, Distribution & Logistics | CTE Diploma | 36.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Agriculture, Food & Natural Resources | Certificate | 20.0 | 30.0 | Medium | Details | ||
Iowa Central Community College | Advanced Manufacturing | CTE Diploma | 34.0 | 30.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 31.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 31.0 | Medium | Details | ||
North Iowa Area Community College | Architecture & Construction | CTE Diploma | 30.0 | 31.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 31.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Agriculture, Food & Natural Resources | CTE Diploma | 32.7 | 32.0 | Medium | Details | ||
Southeastern Community College | Business Management & Administration | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Business Management & Administration | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Transportation, Distribution & Logistics | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Southwestern Community College | Business Management & Administration | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Education & Training | Certificate | 22.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Communications | Certificate | 27.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Information Technology | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Transportation, Distribution & Logistics | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Advanced Manufacturing | CTE Diploma | 28.5 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Business Management & Administration | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Advanced Manufacturing | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Transportation, Distribution & Logistics | Certificate | 25.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Advanced Manufacturing | Certificate | 24.0 | 32.0 | Medium | Details | ||
Southwestern Community College | Business Management & Administration | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Information Technology | Certificate | 18.0 | 32.0 | Medium | Details | ||
Kirkwood Community College | Architecture & Construction | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Law, Public Safety, Corrections & Security | CTE Diploma | 26.0 | 32.0 | Medium | Details | ||
Kirkwood Community College | Architecture & Construction | Certificate | 17.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Architecture & Construction | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | Certificate | 28.3 | 32.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Advanced Manufacturing | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Advanced Manufacturing | Certificate | 18.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Architecture & Construction | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District |
Computer Network Management & Technology Practitioner (MVCNP) |
Information Technology | CTE Diploma | 37.0 | 32.0 | Medium | Details | |
Southeastern Community College |
Introduction to Modern Food Production, Agriculture & the Environment |
Agriculture, Food & Natural Resources | CTE Diploma | 35.0 | 32.0 | Medium | Details | |
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 17.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 27.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Des Moines Area Community College | Law, Public Safety, Corrections & Security | Certificate | 18.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Business Management & Administration | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Information Technology | Certificate | 16.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District |
Computer Network Management & Technology Practitioner (MVCNP) |
Information Technology | CTE Diploma | 37.0 | 32.0 | Medium | Details | |
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Architecture & Construction | CTE Diploma | 32.5 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Business Management & Administration | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Information Technology | Certificate | 30.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Finance | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Business Management & Administration | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 32.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 33.5 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District |
Business Administration (Small Business Practitioner) (E/MVBSM) |
Business Management & Administration | CTE Diploma | 33.0 | 32.0 | Medium | Details | |
Iowa Western Community College | Information Technology | Certificate | 30.0 | 32.0 | Medium | Details | ||
North Iowa Area Community College | Finance | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 31.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Agriculture, Food & Natural Resources | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Business Management & Administration | CTE Diploma | 36.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 37.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Business Management & Administration | Certificate | 21.0 | 32.0 | Medium | Details | ||
Iowa Lakes Community College | Agriculture, Food & Natural Resources | CTE Diploma | 38.0 | 32.0 | Medium | Details |