Last Dollar Scholarship Opportunities
College Name | Program | Occupational Group | Credential | Number of Credits | Number of Semesters Terms | Number of Weeks | Program Length | Details |
---|---|---|---|---|---|---|---|---|
Southwestern Community College | Architecture & Construction | CTE Diploma | 38.0 | 39.0 | Medium | Details | ||
Kirkwood Community College | Architecture & Construction | CTE Diploma | 32.0 | 44.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Eastern Iowa Community Colleges | Advanced Manufacturing | CTE Diploma | 32.0 | 50.0 | Medium | Details | ||
Indian Hills Community College | Healthcare & Biosciences | CTE Diploma | 46.0 | 120.0 | Long | Details | ||
Iowa Western Community College | Architecture & Construction | CTE Diploma | 27.0 | 32.0 | Medium | Details | ||
Hawkeye Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 71.0 | 64.0 | Long | Details | ||
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 62.5 | 60.0 | Long | Details | ||
Hawkeye Community College | Information Technology | CTE Diploma | 33.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Associate of Applied Science Degree | 64.0 | 64.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Architecture & Construction | Certificate | 16.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 41.0 | 48.0 | Medium | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Northwest Iowa Community College | Business Management & Administration | Associate of Applied Science Degree | 60.0 | 80.0 | Long | Details | ||
Northwest Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 85.0 | 76.0 | Long | Details | ||
Indian Hills Community College | Advanced Manufacturing | CTE Diploma | 47.0 | 48.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 76.0 | Long | Details | ||
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 78.0 | 78.0 | Long | Details | ||
Indian Hills Community College | Advanced Manufacturing | Associate of Applied Science Degree | 62.0 | 72.0 | Long | Details | ||
Southwestern Community College | Agriculture, Food & Natural Resources | Associate of Science Degree | 71.0 | 71.0 | Long | Details | ||
Western Iowa Tech Community College | Architecture & Construction | Certificate | 17.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Law, Public Safety, Corrections & Security | CTE Diploma | 30.0 | 32.0 | Medium | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Iowa Central Community College | Business Management & Administration | CTE Diploma | 32.0 | 30.0 | Medium | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | Associate of Applied Science Degree | 76.0 | 80.0 | Long | Details | ||
Iowa Western Community College | Advanced Manufacturing | Certificate | 16.5 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges |
Diagnostic Cardiac Sonography Associates Degree - Fall Start |
Healthcare & Biosciences | Associate of Applied Science Degree | 77.5 | 56.0 | Long | Details | |
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Iowa Central Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 69.0 | 75.0 | Long | Details | ||
Iowa Western Community College | Information Technology | Certificate | 30.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Western Iowa Tech Community College | Information Technology | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Western Iowa Tech Community College | Healthcare & Biosciences | CTE Diploma | 35.0 | 64.0 | Long | Details | ||
Northwest Iowa Community College | Business Management & Administration | CTE Diploma | 32.0 | 35.0 | Medium | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Iowa Central Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 30.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 66.0 | Long | Details | ||
Iowa Lakes Community College | Information Technology | Associate of Applied Science Degree | 69.0 | 74.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 45.0 | 48.0 | Medium | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 86.0 | 97.0 | Long | Details | ||
Iowa Lakes Community College | Information Technology | Associate of Applied Science Degree | 68.0 | 80.0 | Long | Details | ||
Southeastern Community College | Advanced Manufacturing | CTE Diploma | 34.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Architecture & Construction | CTE Diploma | 37.0 | 40.0 | Medium | Details | ||
Kirkwood Community College | Business Management & Administration | Associate of Applied Science Degree | 62.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Advanced Manufacturing | CTE Diploma | 40.0 | 48.0 | Medium | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | CTE Diploma | 38.0 | 32.0 | Medium | Details | ||
Iowa Central Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 105.0 | Long | Details | ||
Kirkwood Community College | Information Technology | Associate of Applied Science Degree | 70.0 | 76.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 67.0 | 80.0 | Long | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 67.0 | 75.0 | Long | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | CTE Diploma | 40.0 | 37.0 | Medium | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Associate of Applied Science Degree | 71.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College | Architecture & Construction | CTE Diploma | 48.0 | 44.0 | Medium | Details | ||
Kirkwood Community College | Architecture & Construction | Associate of Applied Science Degree | 66.0 | 76.0 | Long | Details | ||
Iowa Lakes Community College | Advanced Manufacturing | CTE Diploma | 43.0 | 40.0 | Medium | Details | ||
Indian Hills Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 52.0 | Medium | Details | ||
Northwest Iowa Community College | Business Management & Administration | Certificate | 16.0 | 17.0 | Short | Details | ||
Des Moines Area Community College | Architecture & Construction | CTE Diploma | 33.0 | 48.0 | Medium | Details | ||
North Iowa Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 65.0 | 67.0 | Long | Details | ||
Hawkeye Community College | Healthcare & Biosciences | CTE Diploma | 45.0 | 64.0 | Long | Details | ||
Iowa Valley Community College District |
Computer Network Management & Technology Practitioner (MVCNP) |
Information Technology | CTE Diploma | 37.0 | 32.0 | Medium | Details | |
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 64.0 | Long | Details | ||
Northeast Iowa Community College | Agriculture, Food & Natural Resources | Certificate | 21.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Architecture & Construction | CTE Diploma | 32.5 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Law, Public Safety, Corrections & Security | Associate of Applied Science Degree | 61.0 | 64.0 | Long | Details | ||
Southeastern Community College | Advanced Manufacturing | Associate of Applied Science Degree | 65.0 | 80.0 | Long | Details | ||
Eastern Iowa Community Colleges | Business Management & Administration | Associate of Applied Science Degree | 65.0 | 84.0 | Long | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 80.0 | 76.0 | Long | Details | ||
Iowa Valley Community College District | Advanced Manufacturing | Associate of Applied Science Degree | 71.0 | 69.0 | Long | Details | ||
Southeastern Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 80.0 | 88.0 | Long | Details | ||
Southwestern Community College | Information Technology | Associate of Applied Science Degree | 78.0 | 78.0 | Long | Details | ||
Des Moines Area Community College |
Applied Engineering Technology-Electro-Mechanical Technologies, AAS |
Advanced Manufacturing | Associate of Applied Science Degree | 68.0 | 80.0 | Long | Details | |
Iowa Lakes Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 77.0 | 72.0 | Long | Details | ||
Indian Hills Community College | Architecture & Construction | CTE Diploma | 25.0 | 24.0 | Short | Details | ||
Eastern Iowa Community Colleges | Law, Public Safety, Corrections & Security | CTE Diploma | 32.0 | 32.0 | Medium | Details | ||
Iowa Lakes Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 68.0 | 64.0 | Long | Details | ||
Iowa Central Community College | Business Management & Administration | Certificate | 21.0 | 30.0 | Medium | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 70.0 | 80.0 | Long | Details | ||
Western Iowa Tech Community College | Advanced Manufacturing | Certificate | 17.0 | 16.0 | Short | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 82.0 | 88.0 | Long | Details | ||
Des Moines Area Community College | Information Technology | Associate of Applied Science Degree | 75.0 | 80.0 | Long | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | Associate of Applied Science Degree | 75.0 | 96.0 | Long | Details | ||
Iowa Western Community College | Information Technology | Certificate | 30.0 | 32.0 | Medium | Details | ||
Southeastern Community College | Advanced Manufacturing | Certificate | 18.0 | 16.0 | Short | Details | ||
Iowa Central Community College | Information Technology | Associate of Applied Science Degree | 61.0 | 60.0 | Long | Details | ||
Eastern Iowa Community Colleges | Healthcare & Biosciences | Associate of Applied Science Degree | 89.5 | 88.0 | Long | Details | ||
Indian Hills Community College | Business Management & Administration | CTE Diploma | 38.0 | 36.0 | Medium | Details | ||
Northeast Iowa Community College | Advanced Manufacturing | Associate of Applied Science Degree | 78.5 | 76.0 | Long | Details | ||
North Iowa Area Community College | Advanced Manufacturing | CTE Diploma | 37.0 | 30.0 | Medium | Details | ||
North Iowa Area Community College | Healthcare & Biosciences | Associate of Applied Science Degree | 72.0 | 66.0 | Long | Details | ||
Northwest Iowa Community College | Information Technology | CTE Diploma | 30.0 | 34.0 | Medium | Details | ||
Des Moines Area Community College | Transportation, Distribution & Logistics | CTE Diploma | 40.0 | 48.0 | Medium | Details | ||
Kirkwood Community College | Advanced Manufacturing | Associate of Applied Science Degree | 79.0 | 76.0 | Long | Details | ||
Northeast Iowa Community College |
Computer Analyst - Networking Administration and Tech Support |
Information Technology | Associate of Applied Science Degree | 69.0 | 80.0 | Long | Details | |
Northeast Iowa Community College | Advanced Manufacturing | CTE Diploma | 35.0 | 32.0 | Medium | Details | ||
Iowa Valley Community College District | Agriculture, Food & Natural Resources | CTE Diploma | 36.0 | 32.0 | Medium | Details |